RANGE OF CONCRETE BATCHING PLANTS
STATIONARY BATCHING PLANTS
Armcon offers a range of stationary concrete batching plants and silos to meet any specific needs and capacity requirements your business may have. The range includes 60, 100, 120 and 160 and these numbers are indicative of the number of cubic metres that can be produced in one hour. These stationary concrete plants are equipped with cutting-edge control systems that all feature premium components sourced from Siemens and Schneider and this results in a user-friendly experience married to software with advanced features. The systems even have a backup built in so that the plant can be operated manually should there be a software failure. In addition, the Stationary 60 and 100 are also available in a compact specification which are ideally suited to small sites.
STATIONARY PLANT 60
Main values of STATIONARY 60
Technical Specification
Main values of STATIONARY 60
Production Capacity | 60 m3/h |
Weight | 38t |
Total Motor Power | 125kW |
Required Motor Power | 200 kVA |
Mixer Options | Pan- Single Shaft- Twin Shaft- Planetary |
Required Area To Operate | 700 m2 |
Technical Specification
Aggregate Hopper Volume | 4 x 20 m3 |
Aggregate Weighing Hopper | 1.5 m3 |
Aggregate Weighing Conveyor | 800 x 11.100 mm |
Aggregate Transfer Conveyor | 800 x 22.000 mm |
Aggregate Stand-by Hopper | 1.5 m3 |
Mixer Wet Concrete Volume | 1 m3 |
Cement Weighing Hopper | 600 kg |
Water Weighing Hopper | 300 lt |
Additive Weighing Hopper | 30 lt |
Air Compressor | 300 lt, 4 kW |
Cement Silo | Optional from 50 to 500 tonnes capacity |
Control Type | Full Automatic |
STATIONARY PLANT 100
Main values of STATIONARY 100
Technical Specification
Main values of STATIONARY 100
Production Capacity | 100 m3/h |
Weight | 48t |
Total Motor Power | 175kW |
Required Motor Power | 250 kVA |
Mixer Options | Pan- Single Shaft- Twin Shaft- Planetary |
Required Area To Operate | 700 m2 |
Technical Specification
Aggregate Hopper Volume | 4 x 25 m3 |
Aggregate Weighing Hopper | 3 m3 |
Aggregate Weighing Conveyor | 1.000 x 11.100 mm |
Aggregate Transfer Conveyor | 1.000 x 26.000 mm |
Aggregate Stand-by Hopper | 3 m3 |
Mixer Wet Concrete Volume | 2 m3 |
Cement Weighing Hopper | 1.200 kg |
Water Weighing Hopper | 600 lt |
Additive Weighing Hopper | 30 lt |
Air Compressor | 500 lt, 5.5 kW |
Cement Silo | Optional from 75 to 500 tonnes capacity |
Control Type | Full Automatic |
STATIONARY PLANT 120
Main values of STATIONARY 120
Technical Specification
Main values of STATIONARY 120
Production Capacity | 120 m3/h |
Weight | 58t |
Total Motor Power | 205kW |
Required Motor Power | 300 kVA |
Mixer Options | Twin Shaft |
Required Area To Operate | 700 m2 |
Technical Specification
Aggregate Hopper Volume | 4 x 30 m3 |
Aggregate Weighing Hopper | 4 m3 |
Aggregate Weighing Conveyor | 1.000 x 11.100 mm |
Aggregate Transfer Conveyor | 1.000 x 26.500 mm |
Aggregate Stand-by Hopper | 4 m3 |
Mixer Wet Concrete Volume | 3 m3 |
Cement Weighing Hopper | 1.800 kg |
Water Weighing Hopper | 1.000 lt |
Additive Weighing Hopper | 50 lt |
Air Compressor | 500 lt, 5.5 kW |
Cement Silo | Optional from 100 to 500 tonnes capacity |
Control Type | Full Automatic |
STATIONARY PLANT 160
Main values of STATIONARY 160
Technical Specification
Main values of STATIONARY 160
Production Capacity | 160 m3/h |
Weight | 66t |
Total Motor Power | 260kW |
Required Motor Power | 350 kVA |
Mixer Options | Twin Shaft |
Required Area To Operate | 800 m2 |
Technical Specification
Aggregate Hopper Volume | 4 x 40 m3 |
Aggregate Weighing Hopper | 6 m3 |
Aggregate Weighing Conveyor | 1.200 x 6.500 mm – 2 units |
Aggregate Transfer Conveyor | 1.200 x 34.500 mm |
Aggregate Stand-by Hopper | 6 m3 |
Mixer Wet Concrete Volume | 4 m3 |
Cement Weighing Hopper | 2.400 kg |
Water Weighing Hopper | 1.200 lt |
Additive Weighing Hopper | 100 lt |
Air Compressor | 1.000 lt, 11 kW |
Cement Silo | Optional from 100 to 500 tonnes capacity |
Control Type | Full Automatic |