RANGE OF CEMENT SILOS
Versatile Cement Silos: Storage Solutions for Various Applications
Extensive Range: In addition to our concrete batching plants, we offer a wide selection of cement silos, both horizontal and vertical, with storage capacities ranging from 50 to 3000 tons.
Multi-Purpose Usage: Our cement silos are not limited to concrete plants; they are also suitable for independent applications such as cement terminals, factories, and limestone powder stocking projects.
Tailored Solutions: Discover customizable options to meet your specific storage needs, ensuring efficiency and convenience for your operations.
Expert Guidance: Contact us today to explore our range of cement silos and find the perfect storage solution for your industry requirements.
Cement Silo 50
SILO CAPACITY | 50 TONS, 39 m3(cement density as 1,3 ton/m3) |
SILO HEIGHT | 10.060 mm |
SILO DIAMETER | 3.060 mm |
QUANTITY OF SILOLEGS | 4 |
SILO OUTPUT DIAMETER | 300 mm |
SILO WEIGHT | 5.250 kg |
MATERIAL OF SILO LEGS | 219 x 6 mm STEEL PIPE |
SUPPORT OF SILO LEGS | NPL 80 mm STEEL PROFILE |
SHEET METALS OF SILO LEGS | 20 mm |
CONICAL PART SHEET | ST – 37,5 mm |
SILO BODY SHEET | ST – 37,4 – 5 mm |
TOP COVER SHEET | ST – 37,4 – 5 mm |
SCREW CONVEYOR DIAMETER 219 X 8.000 mm
SILO TOP FILTER
SAFETY VALVE, LEVEL INDICATORS, SILO ACCESSORIES
OUTER MANHOLE IS PRESENT
SILO ROOF INCLUDES HANDRAILS.
MAINTENANCE PLATFORM IS PRESENT
4″ FILLING PIPE IS PRESENT BETWEEN THE LEGS AND THE ROOF
Welded Cement Silo 50
SILO CAPACITY | 50 TONS, 39 m3(cement density as 1,3 ton/m3) |
SILO HEIGHT | 12.661 mm |
SILO DIAMETER | 2.300 mm |
QUANTITY OF SILOLEGS | 4 |
SILO OUTPUT DIAMETER | 300 mm |
SILO WEIGHT | 5.000 kg |
MATERIAL OF SILO LEGS | 219 x 5 mm STEEL PIPE |
SUPPORT OF SILO LEGS | NPL 80 mm STEEL PROFILE |
SHEET METALS OF SILO LEGS | 20 mm |
CONICAL PART SHEET | ST – 37,5 mm |
SILO BODY SHEET | ST – 37,4 – 5 mm |
TOP COVER SHEET | ST – 37,4 – 5 mm |
SCREW CONVEYOR DIAMETER 219 X 8.000 mm
SILO TOP FILTER
SAFETY VALVE, LEVEL INDICATORS, SILO ACCESSORIES
OUTER MANHOLE IS PRESENT
SILO ROOF INCLUDES HANDRAILS.
MAINTENANCE PLATFORM IS PRESENT
4″ FILLING PIPE IS PRESENT BETWEEN THE LEGS AND THE ROOF
Cement Silo 75
SILO CAPACITY | 75 TONS, 58 m3 (cement density as 1,3 ton/m3) |
SILO HEIGHT | 13.100 mm |
SILO DIAMETER | 3.060 mm |
QUANTITY OF SILOLEGS | 4 |
SILO OUTPUT DIAMETER | 300 mm |
SILO WEIGHT | 6.250 kg |
MATERIAL OF SILO LEGS | 219 x 6 mm STEEL PIPE |
SUPPORT OF SILO LEGS | NPL 80 mm STEEL PROFILE |
SHEET METALS OF SILO LEGS | 20 mm |
CONICAL PART SHEET | ST – 37,6 mm |
SILO BODY SHEET | ST – 37,4 – 5 mm |
TOP COVER SHEET | ST – 37,4 – 5 mm |
SCREW CONVEYOR DIAMETER 219 X 8.000 mm
SILO TOP FILTER
SAFETY VALVE, LEVEL INDICATORS, SILO ACCESSORIES
OUTER MANHOLE IS PRESENT
SILO ROOF INCLUDES HANDRAILS.
MAINTENANCE PLATFORM IS PRESENT
4″ FILLING PIPE IS PRESENT BETWEEN THE LEGS AND THE ROOF
Cement Silo 100
SILO CAPACITY | 100 TONS, 85m3 (cement density as 1,3 ton/m3) |
SILO HEIGHT | 16.140 mm |
SILO DIAMETER | 3.060 mm |
QUANTITY OF SILOLEGS | 4 |
SILO OUTPUT DIAMETER | 300 mm |
SILO WEIGHT | 7.250 kg |
MATERIAL OF SILO LEGS | 219 x 6 mm STEEL PIPE |
SUPPORT OF SILO LEGS | NPL 80 mm STEEL PROFILE |
SHEET METALS OF SILO LEGS | 20 mm |
CONICAL PART SHEET | ST – 37,6 mm |
SILO BODY SHEET | ST – 37,4 – 5 mm |
TOP COVER SHEET | ST – 37,4 – 5 mm |
SCREW CONVEYOR DIAMETER 219 X 8.000 mm
SILO TOP FILTER
SAFETY VALVE, LEVEL INDICATORS, SILO ACCESSORIES
OUTER MANHOLE IS PRESENT
SILO ROOF INCLUDES HANDRAILS.
MAINTENANCE PLATFORM IS PRESENT
4″ FILLING PIPE IS PRESENT BETWEEN THE LEGS AND THE ROOF
HORIZONTAL SILO*
SILO CAPACITY | 30 m3 |
SILO WEIGHT | 15.460 kg |
SILO BODY MATERIAL | ST – 37,5 mm SHEET METAL |
TOP COVER MATERIAL OF SILO | ST -37,4 mm SHEET METAL |
SILO BODY MATERIAL | ST-37,5 mm SHEET METAL |
SCREW CONVEYOR-273 x 8000 mm
SILO TOP FILTER
SAFETY VALVE, PNEUMATIC EQUIPMENT, STEEL ROPE, SILO ACCESSORIES
SILO IS EQUIPPED WITH 3 PCS 0.37 KW VIBRATORS, AV-TYPE SCREW CONVEYOR, FLUIDIZATION NOZZLES AND PNEUMATIC
INSTALLATION ELEMENTS. THE MAINTENANCE DOOR IS PRESENT ON BOTH SIDES AND ON THE ROOF.
*horizontal silo provided by Armcon will be a static unit